Tim Eikholt
Rank | Name | Points |
1 | Carlin ten Hoeve | 576 |
2 | Inge Vos | 567 |
3 | Jacqueline Swart | 320 |
4 | Celine van Loe | 177 |
5 | Charlotte Verpaalen | 165 |
6 | Danielle de Kool | 162 |
7 | Susan Wolters | 161 |
8 | Julia Mattaar | 160 |
9 | Kaj Schut | 139 |
10 | Debby Kerkhof | 122 |
Rank | Name | Points |
1 | Tim Eikholt | 600 |
2 | Joeri van Bon | 555 |
3 | Ryan Richardson | 526 |
4 | Darvick Antony | 450 |
5 | Fritszgerald Lomp | 321 |
6 | Jan Wachtmeester | 270 |
7 | Erik Rusman | 238 |
8 | Sigrel Burnet | 222 |
9 | Maurice Korver | 202 |
10 | Mathijs Hage | 170 |
Do you want to play in our upcoming tournaments? Check the event page!
Rank | Name | Points |
1 | Kayden Domacassé | 135 |
2 | Xaquenne Saragoza | 135 |
3 | Cas van Dommelen | 85 |
4 | Thijs van Dommelen | 85 |
5 | Timothy Richards | 37 |
6 | Ismael Berry | 37 |
7 | Arjen Dalm-Divine | 22 |
8 | Elina Bosma | 22 |
9 | Koen Beuzekamp | 8 |
10 | Sven Schepers | 8 |